embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches embroidered patches
embroidered patches embroidered patch prices embroidered patch design embroidered patch gallery patch quote patch order contact  
EmbroideredPatches.net
Not All Patch Companies are the same.
When quality counts most

EmbroideredPatches.net is your choice.
LOWEST EMBROIDERED PATCH PRICES GUARANTEED!

With every order you will receive the following FREE of charge:

Pre-Production sample upon order approval
Artwork, Design and Setup
Up to 9 Thread Colors
Free Plastic Backing

ORDER MINIMUM:
6 PIECES PER DESIGN

You can calculate the size of your patch by adding the Length + Width and then dividing it by 2.

Example: 4 x 5 " patch
4" + 5" = 9" divided by 2 = 4-1/2" size for pricing.

Up TO 99% Embroidery Coverage
10.09 5.88 3.22 1.82 1.01 .60 .53 .43 .35 .32
13.29 7.48 3.99 2.22 1.21 .82 .66 .55 .45 .41
16.29 8.98 4.72 2.58 1.29 .94 .76 .62 .50 .46
21.98 11.83 6.08 3.26 1.73 1.17 .95 .78 .65 .59
24.59 13.31 6.79 3.62 1.91 1.33 1.15 .95 .81 .73
27.91 14.79 8.15 4.29 2.25 1.58 1.39 1.16 1.02 .91
30.24 16.15 9.84 5.12 2.66 1.95 1.61 1.34 1.15 1.04
33.95 18.25 12.08 6.24 3.22 2.35 1.96 1.66 1.43 1.31
35.35 23.93 13.96 7.19 3.71 2.99 2.53 2.17 1.90 1.73
41.85 24.75 16.06 8.23 4.21 3.44 2.93 2.53 2.23 2.08
44.46 25.25 18.91 10.46 5.33 4.14 3.59 3.15 2.83 2.66
46.65 26.09 19.48 13.86 7.46 5.90 5.28 4.38 3.75 3.61
50.75 28.75 20.68 16.16 9.31 6.20 5.95 5.38 4.48 4.18
54.15 31.00 22.32 17.86 10.01 8.49 7.28 6.41 5.23 4.73
57.39 35.20 23.15 18.46 11.31 9.19 7.61 6.85 5.58 5.18
   
   
   
Metallic Threads: Add 20% per patch
Neon Threads: Add 20% per patch
Colors: 9 colors included
Additional colors: .10 per color, ea.
Iron-on backing: Add .05 per patch
Velcro backing: .50 one side/.85 both
Adheshive/Stick-On Backing: .20 ea.
up to 5"
Glow, UV, and Specialty Threads Available. Call For Quote
Call for special rush pricing
Order Shipped in 10 Business Days


PLEASE NOTE: All prices listed are the per patch price
100% Embroidery Coverage
11.83 6.75 3.64 2.02 1.11 .64 .60 .50 .41 .37
14.67 8.17 4.32 2.36 1.28 .93 .74 .63 .51 .46
18.83 10.25 5.32 2.86 1.53 1.04 .84 .69 .58 .51
23.49 12.58 6.44 3.42 1.81 1.27 1.03 .96 .71 .64
26.63 14.15 7.25 3.84 2.02 1.50 1.23 1.01 .86 .77
32.13 17.10 8.98 4.72 2.46 1.81 1.51 1.27 1.09 .99
36.45 20.95 10.64 5.52 2.86 2.09 1.73 1.45 1.20 1.12
38.15 23.95 13.08 6.74 3.47 2.53 2.18 1.81 1.57 1.45
39.54 25.50 15.56 7.98 4.11 3.37 2.87 2.48 2.15 2.02
41.19 26.25 17.76 9.08 4.64 3.86 3.31 2.88 2.56 2.39
45.24 28.95 20.72 11.19 5.71 4.68 4.10 3.64 3.29 2.92
48.25 30.95 24.59 13.96 7.81 6.32 5.17 4.60 3.90 3.77
51.95 33.00 26.99 16.86 9.66 7.81 6.00 5.38 4.69 4.46
55.99 35.50 29.78 18.56 10.16 9.00 7.93 6.82 6.00 4.79
64.15 39.00 33.37 20.86 11.96 10.58 8.21 7.25 6.73 5.98
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
embroidered patches
   
© 2010, EMBROIDEREDPATCHES.NET | A DIVISION OF: www.custompatches.net, www.photopatches.com
E-mail: sales@embroideredpatches.net | Toll Free Phone Number: 1-866-427-2824 | Fax: 866-304-7655
 
embroidered patches